PROJECTS UNDERTAKEN (AS PI, SINCE 2010)
| Data Acquisition, Learning and Decision Making under Resource Constraints in Large-Scale Wireless Sensor Networks | |
|---|---|
| Sponsor: | Ministry of Education, Govt. of India |
| PI (Indian): | Mrityunjoy Chakraborty |
| PI (Abroad): | Soummya Kar (CMU, USA) |
| Duration: | 2 years (2023-2025) |
| Budget: | Rs. 56,41,495.00 |
| New Algorithms for Distributed Recovery of Sparse Signals from Compressed Measurements | |
|---|---|
| Sponsor: | Science and Engg. Research Board (SERB), Govt. of India |
| PI | Mrityunjoy Chakraborty |
| Duration | 3 years (2022-2025) |
| Budget : | Rs. 26,26,123.00 |
| Adaptive Filtering of Signals Defined Over Graphs and other Irregular Domains | |
|---|---|
| Sponsor: | Science and Engg. Research Board (SERB), Govt. of India |
| PI: | Mrityunjoy Chakraborty |
| Duration: | 3 years (2022-2025) |
| Budget: | Rs. 6,60,000.00 |
| Advanced Adaptive Filtering for Estimation and Tracking of Sparse Signals and Systems | |
|---|---|
| Sponsor: | Science and Engg. Research Board (SERB), Govt. of India |
| PI: | Mrityunjoy Chakraborty |
| Duration: | 40 months (2017–2020) |
| Budget: | Rs. 23,82,984.00 |
| Advanced Adaptive Filtering for Sensor Networks and Sparse Systems Applications | |
|---|---|
| Sponsor: | Science and Engg. Research Board (SERB), Govt. of India |
| PI: | Mrityunjoy Chakraborty |
| Duration: | 36 months (2012–2015) |
| Budget: | Rs. 20,99,000.00 |
| Extraction of Radar Signals in the 70-500 MHz Band by Suppressing Interfering Communication Signals | |
|---|---|
| Sponsor: | Defence Electronics Research Laboratory (DLRL), Hyderabad |
| PI: | Mrityunjoy Chakraborty |
| Duration: | 12 months (2011) |
| Budget: | Rs. 9,77,948.00 |
| Algorithm and Architectures for FPGA based Realization of Wide Open Receivers | |
|---|---|
| Sponsor: | Defence Electronics Research Laboratory (DLRL), Hyderabad |
| PI: | Mrityunjoy Chakraborty |
| Duration: | 13 months (2017–2018) |
| Budget: | Rs. 9,99,413.00 |